Food
| Food Shopping | Cost |
|---|
| Jarrahdale Herritage Trading Post Food Shop | $62 |
| Coles | $41 |
| Woolworths | $73 |
| IGA | $48 |
| Total | $224 |
| Cafe’s, Bakery’s & Restuarant’s | Cost |
|---|
| Jarrahdale General Store Cafe | $53 |
| Jarrahdale General Store Cafe | $27 |
| Jarrahdale General Store Cafe | $22 |
| Jarrahdale General Store Cafe | $12 |
| Muffin Break | $14 |
| MaCdonalds Baldivis | $18 |
| Noodlers – Baldivis | $53 |
| The Botanical Bean – Coffee’s | $9.5 |
| Total | $208 |
Fuel
Fuel costs were a little high this week due to having to go back to Rockingham to sort out an issue with the RAM’s Air-con.
| Fuel | Cost |
|---|
| 2 x fuel stops | $331 |
| Total | $331 |
Accomodation
| Accomodation | Cost |
|---|
| Jarrahdale Free RV stop (4 nights) | $0 |
| Boddington Caravan Park ($46.6 p/n) | $140 |
| Total | $140 |