Here is the cost break down of our first month living on the road:
Month 1 cost us a total of $4,892.
| Expense | Week 1 | Week 2 | Week 3 | Week 4 |
|---|---|---|---|---|
| Accommodation | $140 | $224 | $230 | $70 |
| Fuel | $331 | $224 | $203 | $210 |
| Food & Essentials | $432 | $767 | $840 | $428 |
| Maintenance & Repairs | $125 | $- | $- | $- |
| Gas Refill | $- | $- | $- | $40 |
| Annual expenses shown weekly | $155 | $155 | $155 | $155 |
| Total | $1,182 | $1,350 | $1,428 | $903 |
Our average weekly spend is: $1,214.
If you want to see our weekly cost breakdowns click on the links below:
We used the figures from our first month on the road to determine a suitable and realistic budget. We landed on $975 a week broken down as follows:
| Expense | Amount |
|---|---|
| Food | $390 |
| Fuel | $230 |
| Accommodation | $200 |
| Annual Expenses | $155 |
| Total | $975 |
